Sub-Contractors - Musina
Tenders Closed
N.001-290-2022/1_SC02 FOR SUPPLY AND DELIVERY OF 50PPM DIESEL
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
AA PHIRI AND SONS | R10 600 000,00 |
AFRIPOINT FUEL | R11 966 000,00 |
AMI PETROLEUM | R9 950 000,00 |
EMELY TRADING ENTERPRISE | R14 145 000,00 |
FARFETCH | R11 397 500,00 |
KAMOKGELO TRADING ENTERPRISE | R22,40 |
KHANGUSA | R13 430 000,00 |
KMC MINERALS | R11 720 000,00 |
MASEO GROUP | R13 759 750,00 |
MOKOPANE DIESEL DEPOT | R10 975 000,00 |
RAMS FUEL SUPPLY | R11 650 000,00 |
RAYLORD AND SONS | R12 420 000,00 |
TAROWORX | R10 972 500,00 |
N.001-290-2022/1_SC03 FOR SUPPLY AND DELIVERY OF AGGREGATES AND ASPHALT
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
ISHE TRADING AND PROJECTS | R15 668 135,35 |
KHANGUSA | R67 229 260,00 |
PATZEKTO | R805 000,00 |
ROAD REPAIR CONSTRUCTION JV RAMODIBA SECURITY AND PROJECTS | R106 111 236,00 |
SEDZA MUSHUMO | No Price |
YA RENA CIVILS | R56 442 678,50 |
ZOKWANA ENERGIES | R26 870 129,20 |
N.001-290-2022/1_SC04 FOR ACCOMMODATION OF TRAFFIC
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
CHESTERBURY TRADING | No Price |
EMDA CONSTRUCTION | R7 114 654,00 |
FARISA CONSTRUCTION | R8 738 562,50 |
HLULANI CIVILS | R1 909 018,40 |
INCOLINE | R10 979 794,05 |
ISHE TRADING AND PROJECTS JV MBEU PROPERTIES | R6 079 249,60 |
LIP MADIBA GROUP | R4 196 580,00 |
MASEAKHOLE CONSTRUCTION & PROJECTS | R4 060 403,33 |
MVG ENVIRONMENTAL SERVICES | R8 235 645,65 |
NAJEDA CONSTRUCTION | No Price |
NICKIWE TRADING AND PROJECTS | R5 095 597,50 |
PROPA GROUP | R9 721 258,20 |
RASTA GENERAL TRADING | R7 751 897,00 |
RC MAN CONSTRUCTION | R10 986 290,00 |
SHIMANDE BUSINESS ENTERPRISE | R5 644 200,00 |
TSHIBALO BRICKS AND AGGREGATES | R7 773 511,25 |
VINILE PTY LTD BALLA TRADING | No Price |
ZWELISHA PROJECTS | R7 896 000,00 |
N.001-290-2022/1_SC05 FOR SERVICES, DRAINS AND CULVERTS
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
EHA GROUP | R2 691 001,27 |
GMR BUSINESS AND PROJECTS | No Price |
HLULANI CIVILS | R1 817 944,50 |
ISHE TRADING AND PROJECTS | R2 940 160,67 |
KPR PROJECTS | R2 070 690,00 |
MACROLERS | No Price |
MVG ENVIRONMENTAL SERVICES | R1 182 769,83 |
PATZEKTO | R621 000,00 |
PUSH CIVILS JV NDOUVHADA | R2 991 357,00 |
RASTA GENERAL TRADING | R983 282,00 |
ROAD REPAIR CONSTRUCTION JV RAMODIBA SECURITY AND PROJECTS | R3 970 428,68 |
SALAMI MASHAKA TRADING | No Price |
SEDZA MUSHUMO JV BRODERMAN CONSTRUCTION | No Price |
SERUNGWA TRADING ENTERPRISE | R2 063 401,68 |
TENDERHEARTED TRADING AND PROJECTS | R2 027 291,88 |
TSHIBALO BRICKS AND AGGREGATES | R1 109 051,37 |
VENDA VEST | R1 510 300,00 |
VUNA LAM TRADING AND PROJECTS | R1 101 287,50 |
ZOKWANA ENERGIES | No Price |
ZWELISHA PROJECTS CC | R2 444 025,00 |
N.001-290-2022/1_SC05 FOR SERVICES, DRAINS AND CULVERTS OPTION B
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
ASTROCORE SA | R622 526,87 |
BELEKI CIVIL CONSTRUCTION | R395 795,50 |
BIGS TELECOMMS | R488 483,11 |
GANZHE CONSTRUCTION | R411 508,81 |
LAZARUS CONSTRUCTION | No Price |
LYLASCENE | R313 591,55 |
MAKING JESUS FAMOUS INVESTMENTS | No Price |
MANUBI SERVICES | No Price |
MELISA TRADING AND PROJECTS | No Price |
PHATHU CONSTRUCTION | R418 508,56 |
PUSH FREIGHT | R660 416,25 |
RI CIVIL AND BUILDING CONSTRUCTION | R483 810,95 |
SEDZA-MUSHUMO BUILDING AND PROJECTS | No Price |
THAREDA TRADING | R444 602,25 |
VERTINEY INVESTMENTS JV BASTISTA THE ANIMAL TRADING | R6 446 863,50 |
VINLEE JV BALLA TRADING | R1 675 944,68 |
N.001-290-2022/1_SC08 FOR SUPPLY AND DELIVERY OF CEMENT
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
AMEDZO TRADING & PROJECTS | R72 814,00 |
ASTROCORE SA | R5 797 000,00 |
BAKONE PRIDE | R10 143 312,50 |
DIKONENI PRIMARY CO-OPERATIVE | R81 144,00 |
GANZHE CONSTRUCTION | R191 000,00 |
KHAVAHAMBE GROUP | R4 840 000,00 |
KHUMBS PROJECT MANAGEMENT | No Price |
LEVELS GROUP INTERNATIONAL | No Price |
LIZZLO GENERAL TRADING | R2 688 700,00 |
LYLASCENE | R114 712,50 |
MAENZI TRAINING LOGISTICS & PROJECTS | No Price |
MAKING JESUS FAMOUS INVESTMENTS | No Price |
MALASHI BUSINESS ENTERPRISE | R2 817 500,00 |
MELISA TRADING & PROJECTS | No Price |
MM MOKWETSI PROJECTS | R105 000,00 |
MVG ENVIRONMENTAL SERVICES | R2 133 250,00 |
ROSANNA GROUP | R201 250,00 |
TEFFLO HOLDINGS | R2 133 250,00 |
TENDERHEARTED TRADING AND PROJECTS | R1 890 655,20 |
THAREDA TRADING | R1 750 000,00 |
VERDANT HORIZON TRADING AND SERVICES | R2 240 000,00 |
MALES INTERIOR SPECIALIST JV UHUSIANO | R3 300 500,00 |
N.001-290-2022/1_SC09 FOR CEMENT PACKING
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
ASTROCORE SA | R6 665 400,00 |
BBN 1 CONSULTANTS AND PROJECTS | R823 917,50 |
BIGS TELECOMMS | No Price |
BRODERMAN CONSTRUCTION AND PROJECTS | No Price |
CHRISTOR CONSTRUCTION AND CLEANING | No Price |
GANZHE CONSTRUCTION | R1 596 177,00 |
KHAVHAMBE GROUP | R3 860 000,00 |
LEBHLOKS FINANCIAL SERVICES | No Price |
LEVELS GROUP INTERNATIONAL | No Price |
MALASHI BUSINESS ENTERPRISE | R573 500,00 |
MALES INTERIOR SPECIALIST JV UHUSIANO | R648 025,00 |
MATALLY HOLDINGS | No Price |
MATNA 101 | No Price |
MVG ENVIRONMENTAL SERVICES | R461 023,50 |
PATZEKTO | R1 213 250,00 |
ROSANNA GROUP | R269 000,00 |
ROYAL FUTURE IDEAS | No Price |
SIKEDI CONSTRUCTION AND SAFETY | R209 015,84 |
SUS HOLDINGS | R430 000,00 |
TT MOSENA GENERAL TRADING | R650 000,00 |
RI CIVIL AND BUILDING CONSTRUCTION | No Price |
N.001-290-2022/1_SC01R FOR SECURITY ON SITE
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
ANKHESIWE PTY LTD T/A THE BRAVE SECURITY AND TOWING | R1 178 050,80 |
HTA SECURITY SERVICES | R84 615 066,70 |
LIMPOPO TASK FORCE | R569 119,36 |
LION OF JUDAH SECURITY | R1 167 480,00 |
MAHOSI PROTECTION SECURITY SERVICES | R870 597,43 |
MOSERI K9 SECURITY | R270 450,00 |
MTHIDHLA GROUP VIP | R6 149 970,00 |
NDIVHUWO SECURITY TRAINING | R1 333 498,80 |
NTHABELENG SECURITY | No Price |
ORTECH SECURITY | No Price |
SEBATA SECURITY RESPONSE | R1 168 170,00 |
TAKANA LIMPOPO | R1 057 803,96 |
TECHVOK | R1 345 114,93 |
N.001-290-2022/1_SC13 FOR TEMPORARY ROAD MARKING
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
210 ENGINEERING | R197 100,00 |
BAKWENA TRADING AND PROJECTS | No Price |
CEE FOUR SERVICES | R297 116.66 |
CHIVAYO CONSTRUCTION | R420 525.00 |
DIKONENI PRIMARY CO-OPERATIVE LIMITED | R468 373.00 |
EQUARIAL CONSTRUCTION AND PROJECTS | R218 375.00 |
MAPHOSA 10X CAPITAL | R542 906.38 |
MPHO TSHIFHIWA ENTERPRISE | R691 918.40 |
MUKUNDI WA VHULENDA TRADING ENTERPRISE | R305 727.50 |
PATZEKTO | R1 263 408.86 |
RIXILE CONSTRUCTION AND MAINTENANCE | R339 977.00 |
SIKEDI CONSTRUCTION AND SAFETY | R493 637.50 |
SIYAPHANDAKUTAFU TRADING | R609 500.00 |
VENDA VEST | R343 276.50 |
N.001-290-2022/1_SC06 FOR BLOCK PAVING AND CONCRETE LINING
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
BALLA TRADING | No Price |
KM LEGACY INCESTEMENTS | R546 099.35 |
LEOMASH 696 PROJECTS | R984 518.91 |
MAIMELES SOLUTION HOLDINGS | R1 076 999.44 |
MAPHOSA 10X CAPITAL | R497 416.98 |
MP MADI TRADING | R889 369.00 |
MUSIKIA | R430 101.25 |
RAMSR ENTERPRISE | R490 350.80 |
ROSANNA GROUP | R805 115.00 |
SEDZA-MUSHUMO JV BRODERMAN CONSTRUCTION | R935 144.06 |
SIKEDI CONSTRUCTION AND SAFETY | R1 096 791.42 |
SKYLINE INVESTMENTS JV JONAS MASINGETA ENTERPROSE | R533 047.43 |
TN TRADING AND PROJECTS | No Price |
VHUSWA VHA AFRICA | No Price |
WETHU WETHU CIVILS | R2 873 433.30 |
N.001-290-2022/1_SC07 FOR KERBS AND CHANNELS
TENDERER'S NAME | AMOUNT TENDERED |
---|---|
BAKWENA TRADINGA ND PROJECTS | R527 528.00 |
KM LEGACY INCESTEMENTS | R542 874.75 |
KTN DEVELOMENT PROJECTS | R465 508.50 |
LINDA T INVESTMENT | R481 384.25 |
LUNGI AND BASIE CONTRACTORS | R767 701.62 |
MAIMELE SOLUTION HOLDINGS | R521 536.90 |
MALASHI-MELOKO JOINT VENTURE | R4 482 800.28 |
MAPHOSA 10X CAPITAL | No Price |
MBEREGENI SN | No Price |
MOYANA PROTECTION SERVICES | No Price |
MUSIKIA | R372 763.00 |
PHATHU CONSTRUCTION JV MASHDEE ELECTRICAL | R494 867.20 |
RAMSR ENTERPRISE | R491 128.55 |
SEDZA-MUSHUMO JV BRODERMAN CONSTRUCTION | R901 794.81 |
SIKEDI CONSTRUCTION AND SAFETY | R496 874.47 |
VONNIE PROJECTS | R836 903.00 |